See how your fund is tracking today
Access your fund’s performance, daily unit prices and distribution information below.
Wholesale Fund
FUND PERFORMANCE
as at 30 June 2022 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX 200 | |
1 month | -6.61 | -6.66 | -8.77 |
3 months | -7.66 | -7.79 | -11.90 |
1 year | 1.58 | 0.90 | -6.47 |
3 years p.a. | 5.05 | 4.34 | 3.34 |
5 years p.a. | 5.07 | 4.34 | 6.83 |
10 years p.a. | 9.79 | 9.03 | 9.29 |
Since inception p.a. | 10.38 | 9.56 | 9.03 |
Income Fund
FUND PERFORMANCE
as at 30 June 2022 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX 200 | |
1 month | -6.60 | -6.67 | -8.77 |
3 months | -7.34 | -7.48 | -11.90 |
1 year | -0.04 | -0.75 | -6.47 |
3 years p.a. | 4.18 | 3.48 | 3.34 |
5 years p.a. | 5.40 | 4.70 | 6.83 |
10 years p.a. | 9.83 | 9.04 | 9.29 |
Since inception p.a. | 9.08 | 8.32 | 8.81 |
Reference:
1. Returns are pre fees, pre tax and the dividends are reinvested.
2. Returns are post fees, pre tax using redemption prices and assume reinvestment of distributions.
Returns for periods greater than one year are annualised.
Past performance is not a reliable indicator of future performance.
DISTRIBUTIONS | Year | Month | CPU | Taxable components |
---|---|---|---|---|
Distribution Timetable | - | |||
Tyndall Australian Share Wholesale Fund | 2022 | June | 22.051508 | View notice |
2021 | June | 6.421234 | View notice | |
December | 4.164457 | View notice | ||
2020 | June | 8.319776 | View notice | |
December | 2.011001 | View notice | ||
2019 | June | 19.791687 | View notice | |
December | 3.673002 | View notice | ||
2018 | June | 30.010000 | View notice | |
December | 4.291397 | View notice | ||
2017 | 9 March | 2.851600 | View notice | |
June | 7.016100 | View notice | ||
December | 4.434046 | View notice | ||
2016 | June | 3.867200 | View notice | |
December | 5.046900 | View notice | ||
Tyndall Australian Share Income Fund | 2022 | June | 4.34204 | View notice |
March | 0.777799 | View notice | ||
2021 | March | 0.477044 | View notice | |
June | 2.589721 | View notice | ||
September | 1.276810 | View notice | ||
December | 3.634565 | View notice | ||
2020 | March | 1.067474 | View notice | |
June | 2.510599 | View notice | ||
September | 0.265130 | View notice | ||
December | 1.644363 | View notice | ||
2019 | March | 1.478963 | View notice | |
June | 3.107473 | View notice | ||
September | 1.003150 | View notice | ||
December | 1.427193 | View notice | ||
2018 | March | 0.930484 | View notice | |
June | 5.247694 | View notice | ||
September | 1.157927 | View notice | ||
December | 3.975002 | View notice | ||
2017 | March | 1.250900 | View notice | |
June | 10.737100 | View notice | ||
September | 0.882500 | View notice | ||
December | 2.007101 | View notice | ||
2016 | March | 1.828000 | View notice | |
June | 2.478100 | View notice | ||
September | 1.723500 | View notice | ||
December | 2.366100 | View notice |
Our active management style is designed to add value over the longer term
How to invest
Contact Investor Services on 1800 251 589 or for wholesale investors
contact our distribution team on +61 2 8072 6300.
contact our distribution team on +61 2 8072 6300.
