Start here to invest with Tyndall
You can invest in our funds by reading the relevant Product Disclosure
Statement (PDS) and completing either the online application form or an
application booklet and customer identification form. If you have any
queries regarding the application, please contact Investor Services on
1800 034 494.
FUND RATINGS AND PLATFORM AVAILABILITY
| TYNDALL AUSTRALIAN SHARE FUNDS | ||||
---|---|---|---|---|---|
Wholesale | Income | ||||
Research House | |||||
Lonsec | Recommended September 2021 | Recommended October 2021 | |||
Morningstar Analyst Rating™ | Silver August 2021 | Silver September 2021 | |||
Zenith | Recommended June 2021 | Recommended June 2021 |
Platform | ||
AMP North | ||
Asgard Elements | ||
Asgard eWrap | ||
Asgard Infinity eWrap | ||
BT Panorama | ||
BT Wrap | ||
BT Wholesale Plus | ||
FirstChoice | ||
FirstWrap | ||
Hub 24 | ||
Hub 24 – SMA1 | ||
IOOF Pursuit | ||
IOOF Wrap | ||
Macquarie Wrap | ||
Mason Stevens | ||
MLC Wrap | ||
Navigator | ||
Netwealth | ||
Oasis | ||
OneAnswer | ||
OneVue | ||
Portfolio Care | ||
Portfolio One | ||
Powerwrap | ||
Praemium | ||
Suncorp Wealthsmart | ||
WealthView eWrap | ||
Xplore Wealth | ||
Wealth02 |
ADDITIONAL FORMS
If you have any queries regarding application forms,
contact Investor Services on 1800 251 589
How to invest
For any enquiries in relation to our products, please contact Investor Services on 1800 034 494.

