See how your fund is tracking today
Access your fund’s performance, daily unit prices and distribution information below.
Wholesale Fund
FUND PERFORMANCE
as at 31 October 2024 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX 200 | |
1 month | -2.99 | -3.05 | -1.31 |
3 months | 0.25 | 0.07 | 2.10 |
6 months | 4.90 | 4.52 | 8.44 |
1 year | 17.15 | 16.29 | 24.89 |
3 years p.a. | 6.41 | 5.66 | 8.00 |
5 years p.a. | 6.13 | 5.40 | 8.16 |
10 years p.a. | 7.18 | 6.42 | 8.31 |
Since inception p.a. | 10.26 | 9.44 | 9.43 |
Income Fund
FUND PERFORMANCE
as at 31 October 2024 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX 200 | |
1 month | -2.68 | -2.74 | -1.31 |
3 months | -0.31 | -0.51 | 2.10 |
6 months | 3.17 | 2.77 | 8.44 |
1 year | 15.74 | 14.84 | 24.89 |
3 years p.a. | 7.55 | 6.75 | 8.00 |
5 years p.a. | 6.06 | 5.32 | 8.16 |
10 years p.a. | 7.55 | 6.78 | 8.31 |
Since inception p.a. | 9.22 | 8.45 | 9.60 |
Small Fund
FUND PERFORMANCE
as at 31 October 2024 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX Small Ordinaries | |
1 month | 0.99 | 0.90 | 0.80 |
3 months | 5.76 | 5.20 | 3.77 |
6 months | 10.39 | 9.46 | 5.84 |
1 year | 31.75 | 30.08 | 26.65 |
3 years p.a. | 0.00 | 0.00 | 0.00 |
5 years p.a. | 0.00 | 0.00 | 0.00 |
10 years p.a. | 0.00 | 0.00 | 0.00 |
Since inception p.a. | 18.33 | 16.11 | 12.21 |
Reference:
1. Returns are pre fees, pre tax and the dividends are reinvested.
2. Returns are post fees, pre tax using redemption prices and assume reinvestment of distributions.
Returns for periods greater than one year are annualised.
Past performance is not a reliable indicator of future performance.
DISTRIBUTIONS | Year | Month | CPU | Taxable components |
---|---|---|---|---|
N/A | - | |||
Tyndall Australian Share Wholesale Fund | 2024 | June | 22.013940 | View notice |
2023 | June | 11.371632 | View notice | |
December | 4.977955 | View notice | ||
2022 | June | 22.051508 | View notice | |
December | 6.084033 | View notice | ||
2021 | June | 6.421234 | View notice | |
December | 4.164457 | View notice | ||
2020 | June | 8.319776 | View notice | |
December | 2.011001 | View notice | ||
2019 | June | 19.791687 | View notice | |
December | 3.673002 | View notice | ||
2018 | June | 30.010000 | View notice | |
December | 4.291397 | View notice | ||
2017 | 9 March | 2.851600 | View notice | |
June | 7.016100 | View notice | ||
December | 4.434046 | View notice | ||
2016 | June | 3.867200 | View notice | |
December | 5.046900 | View notice | ||
Tyndall Australian Share Income Fund | 2024 | March | 1.157268 | View notice |
June | 1.522439 | View notice | ||
September | 1.853002 | View notice | ||
2023 | March | 0.865771 | View notice | |
June | 1.988452 | View notice | ||
September | 2.299634 | View notice | ||
December | 1.638158 | View notice | ||
2022 | March | 0.777799 | View notice | |
June | 4.34204 | View notice | ||
September | 0.219704 | View notice | ||
December | 3.251020 | View notice | ||
2021 | March | 0.477044 | View notice | |
June | 2.589721 | View notice | ||
September | 1.276810 | View notice | ||
December | 3.634565 | View notice | ||
2020 | March | 1.067474 | View notice | |
June | 2.510599 | View notice | ||
September | 0.265130 | View notice | ||
December | 1.644363 | View notice | ||
2019 | March | 1.478963 | View notice | |
June | 3.107473 | View notice | ||
September | 1.003150 | View notice | ||
December | 1.427193 | View notice | ||
2018 | March | 0.930484 | View notice | |
June | 5.247694 | View notice | ||
September | 1.157927 | View notice | ||
December | 3.975002 | View notice | ||
2017 | March | 1.250900 | View notice | |
June | 10.737100 | View notice | ||
September | 0.882500 | View notice | ||
December | 2.007101 | View notice | ||
2016 | March | 1.828000 | View notice | |
June | 2.478100 | View notice | ||
September | 1.723500 | View notice | ||
December | 2.366100 | View notice | ||
Tyndall Australian Small Companies Fund | 2024 | June | 9.837784 | View notice |
2023 | June | 0.807211 | View notice | |
December | 0.238011 | View notice |
Our active management style is designed to add value over the longer term
How to invest
For any enquiries in relation to our products, please contact Investor Services on 1800 034 494.