See how your fund is tracking today
Access your fund’s performance, daily unit prices and distribution information below.
Wholesale Fund
FUND PERFORMANCE
as at 30 November 2024 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX 200 | |
1 month | 2.42 | 2.38 | 3.79 |
3 months | 2.19 | 2.03 | 5.47 |
6 months | 7.44 | 7.08 | 11.53 |
1 year | 16.98 | 16.15 | 23.42 |
3 years p.a. | 8.41 | 7.65 | 9.54 |
5 years p.a. | 6.05 | 5.31 | 8.27 |
10 years p.a. | 7.64 | 6.89 | 9.08 |
Since inception p.a. | 10.32 | 9.50 | 9.54 |
Income Fund
FUND PERFORMANCE
as at 30 November 2024 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX 200 | |
1 month | 1.93 | 1.87 | 3.79 |
3 months | 1.95 | 1.76 | 5.47 |
6 months | 5.66 | 5.26 | 11.53 |
1 year | 14.27 | 13.39 | 23.42 |
3 years p.a. | 9.01 | 8.21 | 9.54 |
5 years p.a. | 6.12 | 5.37 | 8.27 |
10 years p.a. | 8.04 | 7.28 | 9.08 |
Since inception p.a. | 9.30 | 8.53 | 9.81 |
Small Fund
FUND PERFORMANCE
as at 30 November 2024 | Fund returns | Accumulation index | |
---|---|---|---|
Gross1 | Net2 | S&P/ASX Small Ordinaries | |
1 month | 1.57 | 1.49 | 1.32 |
3 months | 8.12 | 7.81 | 7.29 |
6 months | 14.15 | 13.18 | 7.28 |
1 year | 28.61 | 26.91 | 19.88 |
3 years p.a. | 0.00 | 0.00 | 0.00 |
5 years p.a. | 0.00 | 0.00 | 0.00 |
10 years p.a. | 0.00 | 0.00 | 0.00 |
Since inception p.a. | 18.46 | 16.28 | 12.45 |
Reference:
1. Returns are pre fees, pre tax and the dividends are reinvested.
2. Returns are post fees, pre tax using redemption prices and assume reinvestment of distributions.
Returns for periods greater than one year are annualised.
Past performance is not a reliable indicator of future performance.
DISTRIBUTIONS | Year | Month | CPU | Taxable components |
---|---|---|---|---|
N/A | - | |||
Tyndall Australian Share Wholesale Fund | 2024 | June | 22.013940 | View notice |
2023 | June | 11.371632 | View notice | |
December | 4.977955 | View notice | ||
2022 | June | 22.051508 | View notice | |
December | 6.084033 | View notice | ||
2021 | June | 6.421234 | View notice | |
December | 4.164457 | View notice | ||
2020 | June | 8.319776 | View notice | |
December | 2.011001 | View notice | ||
2019 | June | 19.791687 | View notice | |
December | 3.673002 | View notice | ||
2018 | June | 30.010000 | View notice | |
December | 4.291397 | View notice | ||
2017 | 9 March | 2.851600 | View notice | |
June | 7.016100 | View notice | ||
December | 4.434046 | View notice | ||
2016 | June | 3.867200 | View notice | |
December | 5.046900 | View notice | ||
Tyndall Australian Share Income Fund | 2024 | March | 1.157268 | View notice |
June | 1.522439 | View notice | ||
September | 1.853002 | View notice | ||
2023 | March | 0.865771 | View notice | |
June | 1.988452 | View notice | ||
September | 2.299634 | View notice | ||
December | 1.638158 | View notice | ||
2022 | March | 0.777799 | View notice | |
June | 4.34204 | View notice | ||
September | 0.219704 | View notice | ||
December | 3.251020 | View notice | ||
2021 | March | 0.477044 | View notice | |
June | 2.589721 | View notice | ||
September | 1.276810 | View notice | ||
December | 3.634565 | View notice | ||
2020 | March | 1.067474 | View notice | |
June | 2.510599 | View notice | ||
September | 0.265130 | View notice | ||
December | 1.644363 | View notice | ||
2019 | March | 1.478963 | View notice | |
June | 3.107473 | View notice | ||
September | 1.003150 | View notice | ||
December | 1.427193 | View notice | ||
2018 | March | 0.930484 | View notice | |
June | 5.247694 | View notice | ||
September | 1.157927 | View notice | ||
December | 3.975002 | View notice | ||
2017 | March | 1.250900 | View notice | |
June | 10.737100 | View notice | ||
September | 0.882500 | View notice | ||
December | 2.007101 | View notice | ||
2016 | March | 1.828000 | View notice | |
June | 2.478100 | View notice | ||
September | 1.723500 | View notice | ||
December | 2.366100 | View notice | ||
Tyndall Australian Small Companies Fund | 2024 | June | 9.837784 | View notice |
2023 | June | 0.807211 | View notice | |
December | 0.238011 | View notice |
Our active management style is designed to add value over the longer term
How to invest
For any enquiries in relation to our products, please contact Investor Services on 1800 034 494.