See how your fund is tracking today
Access performance, daily unit prices and distribution information below.
| UNIT PRICES | Date | Entry | Exit | History |
|---|---|---|---|---|
| Tyndall Australian Small Companies Fund | 11 Feb 2026 | $1.4545 | $1.4457 | Download |
Small Fund
| FUND PERFORMANCE
as at 31 December 2025 | Fund returns | Accumulation index | |
|---|---|---|---|
| Gross1 | Net2 | S&P/ASX Small Ordinaries | |
| 1 month | 4.15 | 3.62 | 1.42 |
| 3 months | 5.58 | 4.88 | 1.80 |
| 6 months | 31.01 | 28.14 | 17.39 |
| 1 year | 43.22 | 39.05 | 24.96 |
| 3 years p.a. | 0.00 | 0.00 | 0.00 |
| 5 years p.a. | 0.00 | 0.00 | 0.00 |
| 10 years p.a. | 0.00 | 0.00 | 0.00 |
| Since inception p.a. | 24.68 | 21.96 | 15.06 |
Reference:
1. Returns are pre fees, pre tax and the dividends are reinvested.
2. Returns are post fees, pre tax using redemption prices and assume reinvestment of distributions.
Returns for periods greater than one year are annualised.
Past performance is not a reliable indicator of future performance.
| DISTRIBUTIONS | Year | Month | CPU | Taxable components |
|---|---|---|---|---|
| Tyndall Australian Small Companies Fund | 2025 | January | 3.316409 | View notice |
| June | 7.002661 | View notice | ||
| 2024 | June | 9.837784 | View notice | |
| December | 0.258002 | View notice | ||
| 2023 | June | 0.807211 | View notice | |
| December | 0.238011 | View notice |
Our active management style is designed to add value over the longer term
How to invest
For any enquiries in relation to our products, please contact Investor Services on 1800 034 494.

